Size Guide

All sizes listed in UK sizing

MEN
UK EU Foot length
6 39 24.5 cm
6.5 40 25.0 cm
7 40.5 25.4 cm
7.5 41 25.8 cm
8 42 26.2 cm
8.5 42.5 26.7 cm
9 43 27.1 cm
9.5 44 27.5 cm
10 44.5 27.9 cm
10.5 45 28.3 cm
11 46 28.8 cm
11.5 46.5 29.2 cm
12 47 29.6 cm
12.5 48 30.0 cm
13 48.5 30.5 cm
13.5 49 30.9 cm
14 49.5 31.3 cm
WOMEN
UK EU Foot length
3 36 22.0 cm
3.5 36.5 22.4 cm
4 37 22.9 cm
4.5 37.5 23.3 cm
5 38 23.7 cm
5.5 39 24.1 cm
6 39.5 24.6 cm
6.5 40 25.0 cm
7 41 25.4 cm
7.5 41.5 25.8 cm
8 42 26.2 cm
8.5 42.5 26.7 cm
9 43 27.1 cm
9.5 44 27.5 cm
10 44.5 27.9 cm
KIDS
UK EU Foot length
6C 22 13.5 cm
7C 23 14.5 cm
7.5C 24 15.0 cm
8C 25 15.5 cm
9C 26 16.0 cm
10C 27 16.5 cm
10.5C 28 17.0 cm
11C 29 17.5 cm
12C 30 18.5 cm
13C 31 19.0 cm
1 32 19.5 cm
1.5 33 20.5 cm
2 34 21.0 cm
2.5 35 21.5 cm
3 36 22.0 cm

C = child sizes. From size 1, kids move into junior/youth sizing.

How to Measure Your Foot

  1. Place your foot flat on a sheet of paper

  2. Mark the heel and the longest toe

  3. Measure the distance between both points

  4. Compare your measurement with the chart above

Fit Tip

If you're between sizes, we recommend choosing the larger size for a more comfortable fit.

Sizing may slightly vary depending on the brand or model.